Single Fixed Matches Archives

Single Fixed Matches Archives

JANUARY 2025

Date Match Tip|Odds Result
01.01.2025 Luton – Norwich 2 | 2.60 0:1
02.01.2025 Aberdeen – Ross County 2 | 5.00 1:2
03.01.2025 Amiens – Troyes 2 | 2.60 0:3
04.01.2025 Brighton – Arsenal X | 3.60 1:1
05.01.2025 AS Roma – Lazio 1 | 2.60 2:0
06.01.2025 Picerno – Trapani X | 3.10 0:0
07.01.2025 Sporting CP – FC Porto 1 | 2.30 1:0
08.01.2025 Gosport – Bracknell 1 | 2.10 4:3
09.01.2025 Leiknir – IR Reykjavik 1 | 2.40 2:1
10.01.2025 Auxerre – Lille X | 3.70 0:0
11.01.2025 Bristol City – Wolves 2 | 2.10 1:2
12.01.2025 Nacional – FC Porto 1 | 8.00 2:0
13.01.2025 Penarol – Colo Colo X | 3.20 1:1
14.01.2025 West Ham – Fulham 1 | 3.10 3:2
15.01.2025 Union Berlin – Augsburg 2 | 3.50 0:2
16.01.2025 Al Adalah – Al Arabi 2 | 2.80 2:4
17.01.2025 Red Star – Pau FC 2 | 2.50 1:3
18.01.2025 Cardiff – Swansea 1 | 2.80 3:0
19.01.2025 Valencia – Real Sociedad 1 | 3.10 1:0
20.01.2025 Gubbio – Perugia 1 | 2.75 1:0
21.01.2025 Millwall – Cardiff X | 2.80 2:2
22.01.2025 ZED – Pyramids 2 | 2.10 0:1
23.01.2025 Petrojet – Al Masry 1 | 3.00 2:1
24.01.2025 = = = = = = = = =
25.01.2025 = = = = = = = = =
26.01.2025 = = = = = = = = =
27.01.2025 = = = = = = = = =
28.01.2025 = = = = = = = = =
29.01.2025 = = = = = = = = =
30.01.2025 = = = = = = = = =
31.01.2025 = = = = = = = = =

DECEMBER 2024

Date Match Tip|Odds Result
01.12.2024 Silkeborg – Aarhus X | 3.50 1:1
02.12.2024 Monopoli – Avellino X | 3.00 1:1
03.12.2024 Blyth – FC United X | 3.50 2:2
04.12.2024 Dukla Prague – Slovacko 2 | 2.70 1:2
05.12.2024 CA Artajones – Cortes 1 | 3.90 2:1
06.12.2024 Gornik Zabrze – Lech Poznan 1 | 2.60 2:1
07.12.2024 Besiktas – Fenerbahce 1 | 3.50 1:0
08.12.2024 Napoli – Lazio 2 | 4.75 0:1
09.12.2024 West Ham – Wolves 1 | 2.00 2:1
10.12.2024 Spartans – Stranraer 2 | 4.10 1:3
11.12.2024 Benfica – Bologna X | 5.00 0:0
12.12.2024 Mlada Boleslav – Jagiellonia 1 | 2.40 1:0
13.12.2024 Renate – Pro Vercelli 1 | 2.20 1:0
14.12.2024 Bristol City – QPR X | 3.60 1:1
15.12.2024 NAC Breda – AZ Alkmaar 2 | 2.10 1:2
16.12.2024 Bournemouth – West Ham X | 4.10 1:1
17.12.2024 Elgin City – Clyde 1 | 2.50 4:2
18.12.2024 Forest Green – Wolves U21 2 | 3.30 0:2
19.12.2024 APOEL – FC Astana X | 4.75 1:1
20.12.2024 Wycombe – Bolton X | 3.75 0:0
21.12.2024 Sitrling – Stranraer X | 3.20 1:1
22.12.2024 Juve Stavia – Cesena 1 | 2.50 2:1
23.12.2024 Achnas – APOEL X | 3.80 2:2
24.12.2024 Menzel Bourguiba – Rades X | 3.50 0:0
25.12.2024 Bahrain – Iraq 1 | 3.70 2:0
26.12.2024 Derby – West Brom 1 | 3.00 2:1
27.12.2024 Dundela – H&W Welders 2 | 3.00 1:2
28.12.2024 AVS – Estrela X | 3.00 1:1
29.12.2024 Everton – Nottingham 2 | 2.90 0:2
30.12.2024 Aston Villa – Brighton X | 3.70 2:2
31.12.2024 Morton – Partick Thistle 1 | 3.50 2:1

NOVEMBER 2024

Date Match Tip|Odds Result
01.11.2024 Raith – Ayr 1 | 2.90 2:0
02.11.2024 Airdrieonians – Hamilton 2 | 2.50 0:4
03.11.2024 Pineto – Carpi 2 | 3.65 1:4
04.11.2024 Monopoli – Picerno X | 2.85 1:1
05.11.2024 King's Lynn – Farsley 2 | 5.00 0:2
06.11.2024 Stuttgart – Atalanta 2 | 2.70 0:2
07.11.2024 HJK – O. Ljubljana 2 | 2.30 0:2
08.11.2024 Kasimpasa – Kayserispor 2 | 4.50 1:2
09.11.2024 Sudtirol – Sassuolo 2 | 2.25 0:1
10.11.2024 Podbrezova – Kosice X | 3.30 0:0
11.11.2024 Hobro – Hillerod X | 3.60 2:2
12.11.2024 Stockport County – Tranmere 2 | 5.00 0:2
13.11.2024 Chad – Sierra Leone X | 3.20 1:1
14.11.2024 South Sudan – Congo 1 | 4.20 3:2
15.11.2024 Uganda – South Africa 2 | 3.00 0:2
16.11.2024 Welling – Havant & W 2 | 3.00 1:2
17.11.2024 Novara – Union Clodiense X | 3.10 0:0
18.11.2024 Bristol City U21 – Charlton U21 X | 4.20 0:0
19.11.2024 Pontedera – Levante 1 | 3.75 4:1
20.11.2024 MC Alger – CR Belouizdad 2 | 5.60 1:3
21.11.2024 Constantine – USM Alger 1 | 2.60 1:0
22.11.2024 Plymouth – Watford X | 3.50 2:2
23.11.2024 Luton – hull 1 | 2.10 1:0
24.11.2024 Sonderjyske – Brondby X | 4.00 2:2
25.11.2024 Venezia – Lecce 2 | 3.70 0:1
26.11.2024 Egypt U20 – Tunisia U20 1 | 2.00 1:0
27.11.2024 Sturm Graz – Girona 1 | 3.75 1:0
28.11.2024 St. Gallen – TSC X | 4.75 2:2
29.11.2024 Kolding IF – Horsens 2 | 2.50 1:2
30.11.2024 FC Koln – Hannover X | 3.70 2:2

fixed matches, fixed match, soccer fixed matches, best fixed matches
MORE ARCHIVES/PROOF:

Single Fixed Matches Archives

Fixed Matches 100% Sure | Correct Score Fixed Match | Master Fixed Football Tips

Leave a Reply

Your email address will not be published. Required fields are marked *